ECFG Superstore › BCX › 80.55.70.9
MY ACCOUNT / MY FILES →Cummins BCX 80.55.70.9 ECFG — ISV5.0 V8 CM3230 tuning definition
Cummins BCX 80.55.70.9 ECFG — the ECFG definition file (Cummins DAMOS equivalent) for ISV5.0 V8 (Light duty (Nissan Titan)) on the CM32xx ECM: 29,307 named parameters for Calterm / WinOLS tuning — torque, fuelling, boost/VGT, EGR, DPF, SCR/DEF, speed limiter and fault-code tables. Build ID 202527, created 2017-10-05. Instant download after PayPal checkout.
FormatECFG — Engineering Tool Config File (XML)Product ID
BCXSoftware version80.55.70.9ModuleCM32xxECU platformCM3230A / CM3230B (2016+)EngineISV5.0 V8Application / marketLight duty (Nissan Titan)Model year2017EmissionsEPA13ProgramLDD-NA-Vanguard2-MY17-C32-V80.55.70.09Build ID202527Creation date2017-10-05Copyright year2017Parameters29,307 named parameters (<parameter> records)Interface level4.6.0.0First prod cfg file version2003.1.1.0Module part number9999999Boot loader range3.0.5.1 → 3.0.5.4Byte orderLittleEndianIndex table address0x80022000Price$300 · instant download after PayPal checkoutHeader CRC3D84File size18.8 MBArchive copies1 copy heldFormatECFG XML (Engineering Tool Config File) · opens in Cummins Calterm; converts to WinOLS map pack / A2L on request<Engineering_Tool_Config_File version="80.55.70.9" crc="3D84">
<compatibility_header>
<calibration_version>80.55.70.9</calibration_version>
<module_name>CM32xx</module_name>
<product_id>BCX</product_id>
<file_descriptor>Core-II Software Copyright 2017 Cummins Inc. - Cummins Confidential - LDD-NA-Vanguard2-MY17-C32-V80.55.70.09 - Build ID - 202527</file_descriptor>
What is inside this ECFG
29,307 parameters — 2,639 tables / axes. Counts by area (a parameter can sit in more than one):
954Torque / power
1,847Fuelling / rail
536Boost / turbo / VGT
1,133EGR
1,645DPF / DOC / regen
3,027SCR / DEF / NOx
538Speed / cruise / idle
1,637Fault codes / derates
955Sensors / calibration
| Parameter | Area | Description | Units |
|---|---|---|---|
| ACA_Torque | Torque / power | Torque consumed by all ACAs. | N_m |
| ACA_Torque_Max | Torque / power | Torque value that all ACA can consume at most. | N_m |
| ALTC_Load_Torque | Torque / power | Requested Torque Filtered | N_m |
| Actual_Eng_Ind_Perc_Trq_Hi_Res | Torque / power | Parameter is used for broadcasting the high resolution portion of torque that goes with Actual_Eng_Indicated_Perc_Trq on J1939. | % |
| Actual_Eng_Indicated_Perc_Trq | Torque / power | Parameter is used for broadcasting Actual Engine Percent Torque on the datalink | % |
| AH_Fuel_Derate_Latch | Fuelling / rail | [AHFLDRLA] Indicates turbo overspeed protection fuel derate [From 02 -- Units: UNITLESS Size:2 Digits:0 Signed:U Scalar:1] [Jims comp:{EMM}] | None |
| AIF_AlphaFuelRate | Fuelling / rail | Alpha request from fuel rate section of the Alpha algorithm (boolean 0 or 1) | None |
| AIF_FuelRate | Fuelling / rail | Fuel Rate algorithm as determined by the alpha determination algorithm. | kg/hr |
| Audit_Trail | Fuelling / rail | Data space reserved in the ECM as a scratchpad for tools to record changes they have requested of the ECM. Reference CES14278 and GTIS requirements. | |
| Avs_IdRailP_OfsTstLrnRstAVS_cu8 | Fuelling / rail | AVS ID to reset Rail offset test result in the EEPROM | None |
| ACAA_ALTC_CD_ChargeErr | Boost / turbo / VGT | Capability for charge err | s |
| ACAA_ALTC_CD_ChargeHigh | Boost / turbo / VGT | Capability for charge system high err | s |
| ACAA_ALTC_CD_ChargeLow | Boost / turbo / VGT | Capability data for charging system low err. | s |
| AFM_Filtered_Compressor_Pressure | Boost / turbo / VGT | Filtered value of ambient air pressure. | kPa |
| AIF_AlphaAAPTurboProt | Boost / turbo / VGT | Alpha contribution from ambient air pressure logic of the alpha algoirthm (boolean 0 or 1) | None |
| AFM_Regression_State | EGR | Indicates Regression data for current flow range has not reached limit yet | None |
| AIP_EGROrificeTmptr_Ovrd_Val | EGR | EGR Orifice Temperature user override value when T_AIP_EGROrificeTmptr_Ovrd_En is set. | Deg_C |
| Avs_IdETClb_RegrDataAVS_cu8 | EGR | AVS ID to access ZFC regression data | None |
| CBL_EGR_Frac_Cmd | EGR | EGR fraction command passed to Charge Manager from Combustion Manager Base | None |
| CBL_EGR_Frac_Cmd_Enable | EGR | Enable for EGR Fraction Command Processing in Charge Manager Base | None |
| CBR_Aux2_DeSoot_Fuel_Quantity | DPF / DOC / regen | DeSoot aux2 fuel quantity | mg/stroke |
| CBR_Aux_DeSoot_Fuel_Quantity | DPF / DOC / regen | Base aux DeSoot fuel quantity | mg/stroke |
| CBR_DeSoot_Mixing_Factor | DPF / DOC / regen | Desoot mixing factor. | None |
| CBR_DeSoot_Ramping | DPF / DOC / regen | Mixing/enable term for DeSoot | None |
| CBR_Desoot_Alt_Factor | DPF / DOC / regen | Alt factor for Desoot Mode. This Alt Factor will determine the low and high index and Mixing Factor. | None |
| AC_Discrete_Output | SCR / DEF / NOx | Parameter indicates the status of AC Driver 1- AC driver is turned ON 0 - AC driver is turned OFF | None |
| AIF_AlphaSCR | SCR / DEF / NOx | Alpha request from SCR Bed Temp section of the Alpha algorithm (boolean 0 or 1) | None |
| CBM_NOx_Out_PPM | SCR / DEF / NOx | Enigne out virtual nox value in ppm | PPM |
| CBR_Aux2_SCRModerTM_Fuel_Quantity | SCR / DEF / NOx | SCR Aux2 fuel quantity | mg/stroke |
| CBR_Aux2_SCR_Fuel_Quantity | SCR / DEF / NOx | SCR Aux2 fuel quantity | mg/stroke |
| AIF_AlphaGovernor | Speed / cruise / idle | result of On Governor logic (boolean 0 or 1) | None |
| APP_On_Idle | Speed / cruise / idle | Indicates whether or not the Accelerator is in the Idle position. Value is determined by either idle validation switches or Secondary_Accel_Pedal_Pos, dependin | None |
| AP_Low_Idle_Switch | Speed / cruise / idle | Switch signal which indicates whether the accelerator pedal low idle switch is opened or closed. 0x00 Accelerator pedal not in low idle condition 0x01 Accel | None |
| Accelerator_Governor_Switch | Speed / cruise / idle | Debounced value of Accelerator Governor Switch physical input. When TRUE, this input causes Selected_Governor to toggle from "ABS" to "ABT" or vice versa depe | None |
| Adaptive_Cruise_Control_Error | Speed / cruise / idle | Indicates an error condition with the vorad controller. There are two conditions which will set this error to true: 1. The Adaptive Cruise Control Mode data f | None |
| AFM_Moderate_Restriction_Detected | Fault codes / derates | Dirty air filter has been detected by linear regression algorithm | None |
| AIF_AlphaAltDerate_Timer | Fault codes / derates | semaphore used to latch AFC events that occur between alpha executions | s |
| CAC_OBD_Tmptr_Thd | Fault codes / derates | output of CAC OBD temperature threshold look up table. | Deg_C |
| CAGT_Block_Fault_Codes | Fault codes / derates | Array of fault codes to be blocked. Fault codes can be found in CES14602 specification. Size of this array and hence the maximum number of faults that can be bl | |
| CAGT_ENG_OBDAD_Data_Reset_Ptr | Fault codes / derates | funtion pointer to service OBDAD_Data_Reset of OBD-Administrator | None |
| AC_Pressure | Sensors / calibration | The linearized and filtered analog air conditioner head pressure gage value. | kPa |
| AC_Pressure_Error_Counts | Sensors / calibration | elapsed AC Pressure error count duration | None |
| AC_Pressure_Learned | Sensors / calibration | Status indicating AC pressure sensor is in range. | None |
| AC_Pressure_No_High_OR_Low_Flts | Sensors / calibration | Status indicating there are no AC Pressure High or Low Error faults. TRUE - If both AC Pressure High and Low Error faults are not there FALSE if either AC Pre | None |
| AC_Pressure_Not_High | Sensors / calibration | Status indicating AC Pressure is not higher than the threshold for AC to switch On TRUE - If AC Pressure is less than the threshold FALSE - If AC Pressure is | None |
Sample of named calibration parameters with their Cummins descriptions. The full ECFG lists every parameter with ITN address, data type, scaling, limits and units.
Other BCX versions (16)
9.30.7.7ECFG · CM3230 · 2013-09-199.30.8.47ECFG · CM3230 · 2016-02-109.30.8.57ECFG · CM3230 · 2016-10-1010.70.55.80ECFG · CM2350 · 2012-10-2680.54.70.1ECFG · CM3230 · 2016-07-2080.55.70.2ECFG · CM3230 · 2016-10-0980.55.70.4ECFG · CM3230 · 2016-11-1480.55.70.10ECFG · CM3230 · 2018-08-0680.55.70.13ECFG · CM3230 · 2020-02-2781.54.70.0ECFG · CM3230 · 2017-08-1581.55.70.3ECFG · CM3230 · 2018-02-2381.55.70.4ECFG · CM3230 · 2018-08-0181.55.70.8ECFG · CM3230 · 2020-02-2082.54.70.0ECFG · CM3230 · 2018-06-2582.54.70.0ECFG · CM3230 · 2015-03-0982.55.70.3ECFG · CM3230 · 2019-11-05
Buy & download
Loading checkout…