ECFG Superstore › BCQ › 33.19.10.2
MY ACCOUNT / MY FILES →Cummins BCQ 33.19.10.2 ECFG — DAF / PACCAR ACM CM2250 tuning definition
Cummins BCQ 33.19.10.2 ECFG — the ECFG definition file (Cummins DAMOS equivalent) for DAF / PACCAR ACM (Navistar / International) on the CM22xx ECM: 13,009 named parameters for Calterm / WinOLS tuning — torque, fuelling, boost/VGT, EGR, DPF, SCR/DEF, speed limiter and fault-code tables. Build ID —, created 2016-06-14. Instant download after PayPal checkout.
FormatECFG — Engineering Tool Config File (XML)Product ID
BCQSoftware version33.19.10.2ModuleCM22xxECU platformCM2250 / CM2220 (2010-2016)EngineDAF / PACCAR ACMApplication / marketNavistar / InternationalProgramNAV31160202_CM2220_33.19.10.2_r00Build ID—Creation date2016-06-14Copyright year2016Parameters13,009 named parameters (<parameter> records)Interface level4.5.4.2First prod cfg file version2003.1.1.0Module part number9999999Boot loader range2.0.0.8 → 2.0.0.19Byte orderBigEndianIndex table address0x00042000Price$500 · instant download after PayPal checkoutHeader CRC0788File size9.1 MBArchive copies2 copies heldFormatECFG XML (Engineering Tool Config File) · opens in Cummins Calterm; converts to WinOLS map pack / A2L on request<Engineering_Tool_Config_File version="33.19.10.2" crc="0788">
<compatibility_header>
<calibration_version>33.19.10.2</calibration_version>
<module_name>CM22xx</module_name>
<product_id>BCQ</product_id>
<file_descriptor>Core-II Software Copyright 2016 Cummins Inc. - Cummins Confidential - NAV31160202_CM2220_33.19.10.2_r00</file_descriptor>
What is inside this ECFG
13,009 parameters — 595 tables / axes. Counts by area (a parameter can sit in more than one):
127Torque / power
187Fuelling / rail
96Boost / turbo / VGT
38EGR
1,471DPF / DOC / regen
2,975SCR / DEF / NOx
45Speed / cruise / idle
1,024Fault codes / derates
438Sensors / calibration
| Parameter | Area | Description | Units |
|---|---|---|---|
| _AFT_Datalink_Sensors_Power_Relay_1_Commanded_State | Torque / power | This parameter monitors the commanded state of the AFT Datalink Sensors Power Relay. | |
| _AFT_Datalink_Sensors_Power_Relay_1_Enable | Torque / power | This is a required parameter which indicates to the tool whether AFT Datalink Sensors Power Relay feature is enabled or disabled. | |
| _AFT_Datalink_Sensors_Power_Relay_1_User_Selectable | Torque / power | This is a required parameter which indicates to the tool whether the AFT Datalink Sensors Power Relay feature is available for selection by the tool. | |
| _AFT_DPF_Operating_State | Torque / power | Indicates to the tool the Operating State of the Aftertreatment Diesel Particulate Filter. | |
| _AFT_DPF_Operating_State_Enable | Torque / power | Indicates to the tool whether the Aftertreatment Diesel Particulate Filter Operating State is enabled in the ECM. This parameter is not user adjustable. | |
| _Aftertreatment_Dosing_Fuel_Shutoff_Valve_Status | Fuelling / rail | Indicates to the tool whether the Aftertreatment Dosing Fuel Shutoff valve is open or closed. | |
| _Aftertreatment_Dosing_Injector_Status | Fuelling / rail | Indicates to the tool whether the Aftertreatment Dosing Injector is open or closed. | |
| _Aftertreatment_Fuel_Pressure | Fuelling / rail | Pressure of Aftertreatment Fuel. | kPa_A |
| _Aftertreatment_Fuel_Pressure_Sensor_Enable | Fuelling / rail | Indicates to the tool whether the Aftertreatment Fuel Pressure Sensor is enabled in the ECM. This parameter is not user adjustable. | |
| _Aftertreatment_Fuel_Pressure_Sensor_User_Selectable | Fuelling / rail | Indicates to the tool whether the Aftertreatment Fuel Pressure Sensor feature is selectable in the ECM. | |
| C_ATA_tm_NOxSenHtrPerfAvgThd | Boost / turbo / VGT | The window for the NOx Sensor Status byte change detection time | s |
| C_ATA_trc_BHD_Charge_Drop_Thd | Boost / turbo / VGT | Calibratible charge temperature drop threshold to detect the Block Heater | Deg_C |
| C_ATD_tm_DPF_dPKeyOffAvgThd | Boost / turbo / VGT | The time over which average of dP values is calculated during Key Off diagnostic | s |
| C_ATD_tm_DPF_OutPKeyOffAvgThd | Boost / turbo / VGT | The time over which average of OutP values is calculated during Key Off diagnostic | s |
| C_ATD_trc_DOCInEngRun_AvgThd | Boost / turbo / VGT | Max average temperature threshold for DOC-In Engine Running Rationality diagnostic below which the DOC_IN_IRL_ERR will be set | Deg_C |
| _AFT_Filter_DeGreening_Enable | EGR | This is a required parameter which indicates to the tool whether the AFT Filter DeGreening feature is enabled or disabled. This parameter is not user adjustable | |
| _AFT_Filter_DeGreening_Extension2_Enable | EGR | This is a required parameter which indicates to the tool whether the AFT Filter DeGreening Extension feature is enabled or disabled. This parameter is not user | |
| _AFT_Filter_DeGreening_Extension2_FlowDuringDgrn | EGR | Time that the volumetric exhaust flow has been above the DPF degreen threshold. This is the time the vehicle will travel before the DeGreening will be complete | hr |
| _AFT_Filter_DeGreening_Extension2_User_Selectable | EGR | This is a required parameter which indicates to the tool whether the AFT Filter DeGreening Extension feature is available for selection by the tool. | |
| _AFT_Filter_DeGreening_Extension_PlantDgrnTrCriteria | EGR | Time Filter bed temperature is above a threshold after the DeGreening operation has been received by the ECM. Bed temperature must be over a calibratable thresh | s |
| _AFT_Combined_Soot_Load_Estimate | DPF / DOC / regen | Combined soot load estimate. | g/L |
| _AFT_Current_Based_Particulate_Matter_Sensor | DPF / DOC / regen | Current Based Particulate Matter sensed at SCR Out. Current Based Particulate Matter Sensor provides direct measurement of soot at the tailpipe through current | uA |
| _AFT_Current_Based_Particulate_Matter_Sensor_Enable | DPF / DOC / regen | This is a required parameter which indicates to the tool whether the Current Based Particulate Matter Sensor is enabled or disabled. | |
| _AFT_Current_Based_Particulate_Matter_Sensor_Regen_Status | DPF / DOC / regen | Indicates to the tool the state of Current Based Particulate Matter Sensor Heater Status. | |
| _AFT_Current_Based_Particulate_Matter_Sensor_User_Selectable | DPF / DOC / regen | This is a required parameter which indicates to the tool whether the Current Based Particulate Matter Sensor is available for selection by the tool. | |
| _AFT_DEF_Dosing_Prohibited | SCR / DEF / NOx | Flag indicating that Diesel Exhaust Fluid (DEF) dosing is prohibited. | |
| _AFT_DEF_Dosing_Prohibited_Enable | SCR / DEF / NOx | This is a required parameter which indicates to the tool whether the AFT DEF Dosing Prohibited is enabled or disabled. | |
| _AFT_DEF_Dosing_Prohibited_User_Selectable | SCR / DEF / NOx | This is a required parameter which indicates to the tool whether the AFT DEF Dosing Prohibited is available for selection by the tool. | |
| _AFT_DEF_Dosing_Rate | SCR / DEF / NOx | Diesel Exhaust Fluid (DEF) dosing rate feedback from doser. | g/hr |
| _AFT_DEF_Dosing_Rate_Enable | SCR / DEF / NOx | This is a required parameter which indicates to the tool whether the AFT DEF Dosing Rate is enabled or disabled. | |
| _descriptor | Speed / cruise / idle | XML type descriptor for a parameter. This shall be an XML element "data_type", compliant with the XML schema defined in the GTIS Data Layer | |
| _descriptor_id | Speed / cruise / idle | Contains the id of a type descriptor for use with Dynamic data types. See the GTIS Data Layer. | |
| C_AIM_vl_Vehicle_Speed_Thd | Speed / cruise / idle | Threshold used to indicate whether vehicle is moving or not | km/hr |
| C_ATA_Idle_NOxIn_Hi | Speed / cruise / idle | High NOx In value threshold at Idle. | ppm |
| C_ATA_Idle_NOxIn_Lo | Speed / cruise / idle | Low NOx In value threshold at Idle. | ppm |
| _Diesel_Exhaust_Fluid_Inducement_Level | Fault codes / derates | User-adjustable detection threshold to define the fluid level percentage that will trigger detection of the 'Inducement' DEF level. | % |
| _Diesel_Exhaust_Fluid_Inducement_Minimum | Fault codes / derates | The parameter is used to clamp the user-adjustable 'Inducement' detection threshold to a minimum value. | % |
| _ECM_Faults | Fault codes / derates | An array of detailed fault information for the module. | |
| _fault_active | Fault codes / derates | Indicates whether a fault is ACTIVE or PREV_ACTIVE. Does not have a value referring to clear (i.e. neither ACTIVE nor PREV_ACTIVE.) | |
| _fault_code | Fault codes / derates | Cummins code which represents a fault. This code is proprietary to Cummins. It is not the same as the SAE J1939 SPN or FMI. See CES 14602 for more information. | |
| _AFT_DEF_Supply_Module_Heater_Temperature | Sensors / calibration | This indicates the aftertreatment DEF supply module heater temperature. | Deg_C |
| _AFT_DEF_Supply_Module_Unit_Temperature | Sensors / calibration | This indicates the aftertreatment DEF supply module unit temperature. | Deg_C |
| _AFT_Diesel_Exhaust_Fluid_Quality_Sensor | Sensors / calibration | Diesel Exhaust Fluid Quality percentage entering the Diesel Exhaust Fluid pump. Diesel Exhaust Fluid is an aqueous urea solution of 32.5% high purity urea and 6 | % |
| _AFT_Diesel_Exhaust_Fluid_Quality_Sensor_Fluid_Temperature | Sensors / calibration | Diesel Exhaust Fluid Quality Sensor temperature of fluid. | C |
| _AFT_Diesel_Exhaust_Fluid_Quality_Sensor_Ver2_Enable | Sensors / calibration | This is a required parameter which indicates to the tool whether the AFT Diesel Exhaust Fluid Quality Sensor Ver2 feature is enabled or disabled. |
Sample of named calibration parameters with their Cummins descriptions. The full ECFG lists every parameter with ITN address, data type, scaling, limits and units.
Other BCQ versions (2)
Buy & download
Loading checkout…