ECFG Superstore › BCA › 22.10.5.23
MY ACCOUNT / MY FILES →Cummins BCA 22.10.5.23 ECFG — ISB6.7 CM2250 tuning definition
Cummins BCA 22.10.5.23 ECFG — the ECFG definition file (Cummins DAMOS equivalent) for ISB6.7 (Chrysler / Ram pickup) on the CM22xx ECM: 17,062 named parameters for Calterm / WinOLS tuning — torque, fuelling, boost/VGT, EGR, DPF, SCR/DEF, speed limiter and fault-code tables. Build ID —, created 2009-12-04. Instant download after PayPal checkout.
FormatECFG — Engineering Tool Config File (XML)Product ID
BCASoftware version22.10.5.23ModuleCM22xxECU platformCM2250 / CM2220 (2010-2016)EngineISB6.7Application / marketChrysler / Ram pickupProgramDCX-10-BH-C24.00.00.00-V22.10.05.23 - CM2200Build ID—Creation date2009-12-04Copyright year2009Parameters17,062 named parameters (<parameter> records)Interface level4.5.4.2First prod cfg file version2003.1.1.0Module part number9999999Boot loader range2.0.0.8 → 2.0.1.9Byte orderBigEndianIndex table address0x00042000Price$200 · instant download after PayPal checkoutHeader CRC090EFile size10.8 MBArchive copies29 copies heldFormatECFG XML (Engineering Tool Config File) · opens in Cummins Calterm; converts to WinOLS map pack / A2L on request<Engineering_Tool_Config_File version="22.10.5.23" crc="090E">
<compatibility_header>
<calibration_version>22.10.5.23</calibration_version>
<module_name>CM22xx</module_name>
<product_id>BCA</product_id>
<file_descriptor>Core-II Software Copyright 2009 Cummins Inc. - Cummins Confidential - DCX-10-BH-C24.00.00.00-V22.10.05.23 - CM2200</file_descriptor>
What is inside this ECFG
17,062 parameters — 1,297 tables / axes. Counts by area (a parameter can sit in more than one):
502Torque / power
888Fuelling / rail
492Boost / turbo / VGT
905EGR
763DPF / DOC / regen
518SCR / DEF / NOx
598Speed / cruise / idle
1,617Fault codes / derates
567Sensors / calibration
| Parameter | Area | Description | Units |
|---|---|---|---|
| ACA_Torque | Torque / power | Torque consumed by all ACAs. | N_m |
| ACA_Torque_Max | Torque / power | Torque value that all ACA can consume at most. | N_m |
| AECD_Trq_Drt_Ramp_Rate | Torque / power | emission manager aecd torqure ramp rate | s |
| ALTC_Load_Torque | Torque / power | Requested Torque Filtered | N_m |
| ATM_In_O2_Sensor_Power_IR | Torque / power | Status message indicating if the power supplied to the NAC inlet O2 sensor is within the manufacturer's specification.0-Not Run1-Pass2-Fail3-Not supported. | None |
| AH_Fuel_Derate_Latch | Fuelling / rail | [AHFLDRLA] Indicates turbo overspeed protection fuel derate [From 02 -- Units: UNITLESS Size:2 Digits:0 Signed:U Scalar:1] [Jims comp:{EMM}] | None |
| AIF_AlphaFuelRate | Fuelling / rail | Alpha request from fuel rate section of the Alpha algorithm (boolean 0 or 1) | None |
| AIF_FuelRate | Fuelling / rail | Fuel Rate algorithm as determined by the alpha determination algorithm. | kg/hr |
| ATD_DeltaT_Post2Fuel_Average | Fuelling / rail | Average post2 fuel rate for DeltaT diagnostic. | mg/stroke |
| ATM_CBR_Post2_Fuel | Fuelling / rail | CBR_Post2_Fuel_Quantity_Final (mg/stroke ) with different unit (g/sec) | g/sec |
| AFM_Filtered_Compressor_Pressure | Boost / turbo / VGT | Filtered value of ambient air pressure. | kPa |
| AIF_AlphaAAPTurboProt | Boost / turbo / VGT | Alpha contribution from ambient air pressure logic of the alpha algoirthm (boolean 0 or 1) | None |
| AIP_ChargePress_Override_Value | Boost / turbo / VGT | Charge Pressure override value | kPa |
| AIP_Charge_Tmptr_Override_Value | Boost / turbo / VGT | Charge_Tmptr override value when T_AIP_CHT_User_Override is set.. | Deg_C |
| ATD_DeltaT_ChargeTmptr_Average | Boost / turbo / VGT | Average charge temperature used to estimate the offset between the T0 and T1. | Deg_C |
| AFM_Regression_State | EGR | Indicates Regression data for current flow range has not reached limit yet | None |
| AIP_EGRDeltaPress_Override_Val | EGR | EGR Delta Press user override value when T_AIP_EGRDeltaPress_Ovrd_En is set. | kPa |
| AIP_EGROrificePress_Ovrd_Val | EGR | EGR Orifice Pressure override value | kPa_A |
| AIP_EGROrificeTmptr2_Ovrd_Val | EGR | EGR Orifice Temperature user override value when T_AIP_EGROrificeTmptr2_Ovrd_En is set. | Deg_C |
| AIP_EGROrificeTmptr_Ovrd_Val | EGR | EGR Orifice Temperature user override value when T_AIP_EGROrificeTmptr_Ovrd_En is set. | Deg_C |
| ATM_ATD_DeSoot_Disable | DPF / DOC / regen | DeSoot disabler based on faults | None |
| ATM_ATD_DeSoot_Disable_Flag | DPF / DOC / regen | Flag used to disbale DeSoot based on faults | None |
| ATM_DOC_DPF_BetTmptr | DPF / DOC / regen | DOC Temperature. (Average weight from Inlet and Outlet) | Deg_C |
| ATM_DOC_DPF_Efficiency | DPF / DOC / regen | ATM_DOC_DPF_Efficiency from 3-D table | None |
| ATM_DPFOutTempLeadRate | DPF / DOC / regen | Lead compensated DPF out temp change rate for snuff mode | deg_C/s |
| AC_Discrete_Output | SCR / DEF / NOx | Parameter indicates the status of AC Driver 1- AC driver is turned ON 0 - AC driver is turned OFF | None |
| AIM_SCRInEst_AttnTmptrFactor | SCR / DEF / NOx | A runtime variable indicating the attenuation tmptr factor applied on DPF Out Tmptr to estimate the SCR Inlet Temptr. | Deg_C |
| AIM_SCRInEst_ShrtPipeConfSel | SCR / DEF / NOx | A parameter indicating the selection status of the short HN configuration pipe used on Regular Cab production line. | None |
| AIM_SCRInEst_UreaInjAfterFltr | SCR / DEF / NOx | A runtime variable indicating the urea injection rate after the 1st order filter. | ml/sec |
| AIM_SCRInTmprtCortMult | SCR / DEF / NOx | A run-time variable indicating DPF Out Tmptr correction factor used to calculate SCR Inlet Tmptr. | None |
| AIF_AlphaGovernor | Speed / cruise / idle | result of On Governor logic (boolean 0 or 1) | None |
| APP_On_Idle | Speed / cruise / idle | Indicates whether or not the Accelerator is in the Idle position. Value is determined by either idle validation switches or Secondary_Accel_Pedal_Pos, dependin | None |
| AP_Low_Idle_Switch | Speed / cruise / idle | Switch signal which indicates whether the accelerator pedal low idle switch is opened or closed. 0x00 Accelerator pedal not in low idle condition 0x01 Accel | None |
| ATM_OISC_Idle_Speed_Rqst | Speed / cruise / idle | Requested Idle speed for O2 intrusive service check. | RPM |
| ATM_OutO2_ExtIdleTmptrEn | Speed / cruise / idle | Flag used to disable NAC out O2 diagnostic and AZ based on NAC in/out tmptr. | None |
| AFM_Moderate_Restriction_Detected | Fault codes / derates | Dirty air filter has been detected by linear regression algorithm | None |
| AIF_AlphaAltDerate_Timer | Fault codes / derates | semaphore used to latch AFC events that occur between alpha executions | s |
| API_Error_Test_Fault_ID | Fault codes / derates | Trans hex fault ID of the error to be set or API_Error_Test_Command is used. | HEX |
| ATM_Cagtb_Obd_Fault_Stat_Ptr | Fault codes / derates | This variable is pointer to OBD_Fault_Status_Table array. OBD_Fault_Status_Table is provided by CAGT OBD Base component, which is optional component in build. S | None |
| ATM_INO2PerfDiag_Time | Fault codes / derates | Time for inlet O2 heater performance diagnostic. | s |
| AC_Pressure | Sensors / calibration | The linearized and filtered analog air conditioner head pressure gage value. | kPa_G |
| AC_Pressure_Learned | Sensors / calibration | Status indicating AC pressure sensor is in range. | None |
| AC_Pressure_No_High_OR_Low_Flts | Sensors / calibration | Status indicating there are no AC Pressure High or Low Error faults. TRUE - If both AC Pressure High and Low Error faults are not there FALSE if either AC Pre | None |
| AC_Pressure_Not_High | Sensors / calibration | Status indicating AC Pressure is not higher than the threshold for AC to switch On TRUE - If AC Pressure is less than the threshold FALSE - If AC Pressure is | None |
| AC_Pressure_Not_Low | Sensors / calibration | Status indicating AC Pressure is not Lower than the threshold for AC to switch On TRUE - If AC Pressure is greater than the threshold FALSE - If AC Pressure i | None |
Sample of named calibration parameters with their Cummins descriptions. The full ECFG lists every parameter with ITN address, data type, scaling, limits and units.
Other BCA versions (19)
21.10.6.10ECFG · CM2250 · 2009-12-1621.11.6.19ECFG · CM2250 · 2010-08-1121.11.6.27ECFG · CM2250 · 2011-09-2221.11.6.31ECFG · CM2250 · 2013-02-0721.12.8.4ECFG · CM2250 · 2011-09-2121.12.8.7ECFG · CM2250 · 2013-01-1722.10.5.17ECFG · CM2250 · 2009-09-1722.10.5.36ECFG · CM2250 · 2011-11-1022.10.5.38ECFG · CM2250 · 2012-09-1322.11.6.8ECFG · CM2250 · 2010-04-1322.11.7.8ECFG · CM2250 · 2012-08-3022.11.57.9ECFG · CM2250 · 2012-08-3022.12.7.0ECFG · CM2250 · 2010-11-0622.12.8.17ECFG · CM2250 · 2012-08-1322.12.8.18ECFG · CM2250 · 2013-05-1623.10.6.1ECFG · CM2250 · 2009-12-1623.11.7.5ECFG · CM2250 · 2010-09-2023.12.8.4ECFG · CM2250 · 2011-03-2824.12.8.6ECFG · CM2250 · 2011-05-04
Buy & download
Loading checkout…