ECFG Superstore › BDR › 9.20.0.10
MY ACCOUNT / MY FILES →Cummins BDR 9.20.0.10 ECFG — ISX15 / ISX12 (EPA13) CM2350 tuning definition
Cummins BDR 9.20.0.10 ECFG — the ECFG definition file (Cummins DAMOS equivalent) for ISX15 / ISX12 (EPA13) (Heavy duty on-highway) on the CM23xx ECM: 26,104 named parameters for Calterm / WinOLS tuning — torque, fuelling, boost/VGT, EGR, DPF, SCR/DEF, speed limiter and fault-code tables. Build ID —, created 2013-06-04. Instant download after PayPal checkout.
FormatECFG — Engineering Tool Config File (XML)Product ID
BDRSoftware version9.20.0.10ModuleCM23xxECU platformCM2350A / CM2350B (2013-2020)EngineISX15 / ISX12 (EPA13)Application / marketHeavy duty on-highwayEmissionsEPA13ProgramHD-X13-C-C31.00.00.00-ISX-9.20.0.10Build ID—Creation date2013-06-04Copyright year2013Parameters26,104 named parameters (<parameter> records)Interface level4.5.6.0First prod cfg file version2003.1.1.0Module part number9999999Boot loader range2.3.0.0 → 2.3.0.10Byte orderBigEndianIndex table address0x00042000Price$100 · instant download after PayPal checkoutHeader CRC34D6File size17.2 MBArchive copies19 copies heldFormatECFG XML (Engineering Tool Config File) · opens in Cummins Calterm; converts to WinOLS map pack / A2L on request<Engineering_Tool_Config_File version="9.20.0.10" crc="34D6">
<compatibility_header>
<calibration_version>9.20.0.10</calibration_version>
<module_name>CM23xx</module_name>
<product_id>BDR</product_id>
<file_descriptor>Core-II Software Copyright 2013 Cummins Inc. - Cummins Confidential - HD-X13-C-C31.00.00.00-ISX-9.20.0.10</file_descriptor>
What is inside this ECFG
26,104 parameters — 2,291 tables / axes. Counts by area (a parameter can sit in more than one):
933Torque / power
1,136Fuelling / rail
698Boost / turbo / VGT
872EGR
1,283DPF / DOC / regen
2,626SCR / DEF / NOx
1,027Speed / cruise / idle
1,806Fault codes / derates
993Sensors / calibration
| Parameter | Area | Description | Units |
|---|---|---|---|
| ACA_Torque | Torque / power | Torque consumed by all ACAs. | N_m |
| ACA_Torque_Max | Torque / power | Torque value that all ACA can consume at most. | N_m |
| Actual_Eng_Ind_Perc_Trq_Hi_Res | Torque / power | Parameter is used for broadcasting the high resolution portion of torque that goes with Actual_Eng_Indicated_Perc_Trq on J1939. | % |
| Actual_Eng_Indicated_Perc_Trq | Torque / power | Parameter is used for broadcasting Actual Engine Percent Torque on the datalink | % |
| Actual_Max_Avail_Eng_Perc_Trq | Torque / power | Parameter is used for broadcasting Actual Maximum Available Engine - Percent Torque (J1939 SPN 3357) through datalink. It is the maximum amount of torque that t | % |
| AH_Fuel_Derate_Latch | Fuelling / rail | [AHFLDRLA] Indicates turbo overspeed protection fuel derate [From 02 -- Units: UNITLESS Size:2 Digits:0 Signed:U Scalar:1] [Jims comp:{EMM}] | None |
| AIC_ct_LowFuelCvrg | Fuelling / rail | This is the count that indicates the number of cells (Pressure/Fuel points) covered for each cylinder in the low Fueling Coverage Map | |
| AIC_q_MeasFueling | Fuelling / rail | The actual fueling commanded by IFC during an AES or IFM test data collection. | mg/stroke |
| AIC_q_TargetFuelArray | Fuelling / rail | Fueling array of the current pressure bucket | |
| AIC_s_FuelingRegion | Fuelling / rail | The fueling region associated with the commanded total fueling: 0 = NO_FUELING 1 = LOW_FUELING 2 = INTERPOLATION 3 = MID_FUELING 4 = HIGH_FU | None |
| AIF_AlphaAAPTurboProt | Boost / turbo / VGT | Alpha contribution from ambient air pressure logic of the alpha algoirthm (boolean 0 or 1) | None |
| AIP_ChargePress_Override_Value | Boost / turbo / VGT | Charge Pressure override value | kPa |
| AIP_Charge_Tmptr_Override_Value | Boost / turbo / VGT | Charge_Tmptr override value when T_AIP_CHT_User_Override is set.. | Deg_C |
| BPS_BoostEngaged | Boost / turbo / VGT | Hook identifying that Boost Power is actively engaged. | None |
| BVC_s_LowBoostVoltage | Boost / turbo / VGT | low boost voltage indicator | None |
| AIP_EGRDeltaPress_Override_Val | EGR | EGR Delta Press user override value when T_AIP_EGRDeltaPress_Ovrd_En is set. | kPa |
| AIP_EGROrificePress_Ovrd_Val | EGR | EGR Orifice Pressure override value | kPa_A |
| AIP_EGROrificeTmptr_Ovrd_Val | EGR | EGR Orifice Temperature user override value when T_AIP_EGROrificeTmptr_Ovrd_En is set. | Deg_C |
| CBL_EGR_Frac_Cmd | EGR | EGR fraction command passed to Charge Manager from Combustion Manager Base | None |
| CBL_EGR_Frac_Cmd_Enable | EGR | Enable for EGR Fraction Command Processing in Charge Manager Base | None |
| C_AIM_DOC_In_DualPullupEnbl | DPF / DOC / regen | Flag enabling the dual pullup for the thermistor | None |
| C_AIM_DOC_Out_DualPullupEnbl | DPF / DOC / regen | Flag enabling the dual pullup for the thermistor | None |
| C_AIM_DPF_Lamp_ID | DPF / DOC / regen | DPF Lamp ID(1 = STOP, 2 = WARNING, 3 = MAINTENANCE,4,5,6 ... unmapped) | None |
| C_AIM_DPF_OutP_Sensor_Present | DPF / DOC / regen | Flag indicating if the system contains a gage pressure sensor at the outlet of the DPF. | None |
| C_AIM_DPF_Out_DualPullupEnbl | DPF / DOC / regen | Flag enabling the dual pullup for the thermistor | None |
| AIF_AlphaSCR | SCR / DEF / NOx | Alpha request from SCR Bed Temp section of the Alpha algorithm (boolean 0 or 1) | None |
| APC_ti_LPrsCrankClearErr | SCR / DEF / NOx | Timer to clear a fuel pressure low cranking fault condition exists. | s |
| CBM_Dosing_Prohibit_EGR | SCR / DEF / NOx | Prohibits EGR Control when In-cylinder dosing is active | None |
| CBM_NOx_Out_PPM | SCR / DEF / NOx | Enigne out virtual nox value in ppm | PPM |
| CBR_Dosing_CylCutoutMask | SCR / DEF / NOx | Bit mapped mask indicating what cylinders are cutout for in-cylinder dosing. Bit 0=cut out cylinder 1, bit 1=cut out cylinder 2 etc. When the corresponding bit | HEX |
| AFW_Idle_Speed | Speed / cruise / idle | The idle speed calculated by the Alternator Failure warning feature | RPM |
| AIF_AlphaGovernor | Speed / cruise / idle | result of On Governor logic (boolean 0 or 1) | None |
| APP_On_Idle | Speed / cruise / idle | Indicates whether or not the Accelerator is in the Idle position. Value is determined by either idle validation switches or Secondary_Accel_Pedal_Pos, dependin | None |
| AP_Low_Idle_Switch | Speed / cruise / idle | Switch signal which indicates whether the accelerator pedal low idle switch is opened or closed. 0x00 Accelerator pedal not in low idle condition 0x01 Accel | None |
| Accelerator_Governor_Switch | Speed / cruise / idle | Debounced value of Accelerator Governor Switch physical input. When TRUE, this input causes Selected_Governor to toggle from "ABS" to "ABT" or vice versa depe | None |
| ADD_ct_LatchOffFault1 | Fault codes / derates | diagnostic counters for FSR latch off fault bits | counts |
| ADD_ct_LatchOffFault2 | Fault codes / derates | diagnostic counters for FSR latch off fault bits | counts |
| ADD_ct_LatchOffFault3 | Fault codes / derates | diagnostic counters for FSR latch off fault bits | counts |
| ADD_ct_LatchOffFault4 | Fault codes / derates | diagnostic counters for FSR latch off fault bits | counts |
| ADD_ct_LatchOffFault5 | Fault codes / derates | diagnostic counters for FSR latch off fault bits | counts |
| AIC_hp_MeasMeanPressure | Sensors / calibration | The average pressure during the injection measurement. | bar |
| AIC_hp_MeasPressureDrop | Sensors / calibration | The accumulator pressure drop that accompanied the injection measurement. | bar |
| AIC_t_MeasFuelTemp | Sensors / calibration | Accumulator temperature during the injection measurement. | Deg_C |
| AIP_WIF2_Sensor_Count | Sensors / calibration | This parameter provides the run-time filtered count for Second WIF Sensor. | counts |
| AIP_WIF2_Sensor_Voltage | Sensors / calibration | analog voltage for second water in fuel sensor input | V |
Sample of named calibration parameters with their Cummins descriptions. The full ECFG lists every parameter with ITN address, data type, scaling, limits and units.
Other BDR versions (45)
4.10.0.12ECFG · CM2350 · 2011-03-074.12.0.4ECFG · CM2350 · 2011-05-274.13.0.2ECFG · CM2350 · 2011-07-087.10.0.9ECFG · CM2350 · 2012-07-128.10.0.6ECFG · CM2350 · 2012-11-208.10.0.7ECFG · CM2350 · 2013-02-208.10.0.8ECFG · CM2350 · 2013-04-019.20.0.5ECFG · CM2350 · 2013-05-209.30.0.6ECFG · CM2350 · 2013-09-269.40.0.14ECFG · CM2350 · 2014-03-179.40.0.20ECFG · CM2350 · 2014-04-239.40.0.22ECFG · CM2350 · 2014-07-039.40.0.24ECFG · CM2350 · 2014-09-259.40.0.24ECFG · CM2350 · 2014-09-259.40.0.32ECFG · CM2350 · 2015-02-029.40.0.46ECFG · CM2350 · 2015-07-239.40.0.48ECFG · CM2350 · 2016-02-119.40.0.53ECFG · CM2350 · 2016-02-059.40.1.32ECFG · CM2350 · 2015-02-109.40.1.42ECFG · CM2350 · 2015-05-289.40.1.47ECFG · CM2350 · 2015-10-059.40.1.47ECFG · CM2350 · 2015-10-059.40.1.53ECFG · CM2350 · 2016-03-089.40.13.61ECFG · CM2350 · 2016-06-149.40.13.71ECFG · CM2350 · 2016-12-139.40.13.72ECFG · CM2350 · 2017-06-209.40.13.73ECFG · CM2350 · 2018-02-059.40.13.73ECFG · CM2350 · 2018-02-059.40.13.82ECFG · CM2350 · 2018-01-269.40.13.83ECFG · CM2350 · 2018-01-269.40.15.61ECFG · CM2350 · 2016-06-149.40.15.71ECFG · CM2350 · 2016-12-129.40.15.72ECFG · CM2350 · 2017-06-209.40.15.73ECFG · CM2350 · 2018-01-269.40.15.82ECFG · CM2350 · 2018-01-269.40.16.61ECFG · CM2350 · 2016-06-159.40.16.71ECFG · CM2350 · 2016-12-209.40.16.72ECFG · CM2350 · 2017-06-209.40.16.73ECFG · CM2350 · 2018-01-319.40.16.82ECFG · CM2350 · 2018-01-269.40.17.62ECFG · CM2350 · 2016-08-019.40.17.63ECFG · CM2350 · 2016-09-309.40.17.71ECFG · CM2350 · 2016-12-149.40.17.72ECFG · CM2350 · 2017-06-199.40.17.82ECFG · CM2350 · 2018-01-26
Buy & download
Loading checkout…